NATIONAL POINTS STANDINGS
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Robinson / Robinson | 1597 | Leader |
2 | Zimmerman / Hauser | 1487 | -110 |
3 | Foutch / Thomas | 1336 | -261 |
4 | Brasher / Stroud | 1154 | -443 |
5 | Martin / Milton | 1105 | -492 |
6 | Romanowski / Sellers | 1090 | -507 |
7 | Scott / Scott | 1088 | -509 |
8 | Simpson / Smith | 1067 | -530 |
9 | Hall / Bratcher | 992 | -605 |
10 | Rosch / O'quinn | 978 | -619 |
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Eager / None | 248 | Leader |
2 | Vanwinkle / None | 199 | -49 |
3 | Baker / None | 198 | -50 |
4 | Gresham / None | 197 | -51 |
5 | White / None | 194 | -54 |
6 | Dudek / Kayak | 150 | -98 |
7 | Chase / None | 149 | -99 |
8 | Nielsen / None | 100 | -148 |
9 | Short / Kayak | 99 | -149 |
9 | Santana / None | 99 | -149 |
USA BASSIN National Sponsors